Margin

This is Only API Price & Margin ( Software / Whitelabel Price Extra Apply)*
Service Starter र 5000 Cloud र 10000 Master र 20000 Business र 40000
Jio 2.60 % 3.50 % 4.00 % 5.40 %
Airtel 2.10 % 2.50 % 3.00 % 3.70 %
Vodafone 2.10 % 2.50 % 3.00 % 4.50 %
SUN DTH 3.00 % 3.30 % 3.50 % 4.85 %
VIDEOCON DTH 3.42 % 3.61 % 3.90 % 4.35 %
Bsnl Topup 3.42 % 3.61 % 4.00 % 7.50 %
Bsnl Special 3.42 % 3.61 % 4.00 % 4.50 %
TATA SKY DTH 2.50 % 3.00 % 3.30 % 4.50 %
AIRTEL DTH 3.06 % 3.23 % 3.45 % 4.65 %
DISH DTH 2.70 % 2.85 % 3.30 % 4.45 %
Idea 1.44 % 1.52 % 2.50 % 4.50 %